
Hospital & Medical Leadership
Jose Dante P. Dator, M. D., FPBU
Executive Director, Deputy Executive Director for Medical Services
Zenaida L. Antonio, M.D., FPPS, FPSN
Deputy Executive Director for Administrative Services
Joselito R. Chavez, M.D., FPCP, FPCCP, FACCP
Deputy Director for Medical Education
Nerissa M. Gerial, RN, MHA, FPCHA
Deputy Director for Nursing Services
| I. Medical Services | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Dr. Enrico P. Ragaza | |||||||||||||||||||||||||||||||||||||||||||
| Chairman, Department of General Surgery | |||||||||||||||||||||||||||||||||||||||||||
|
Dr. Emmanuel Lenon |
|||||||||||||||||||||||||||||||||||||||||||
| OIC, Department of Urology | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Jaime G. Velasquez | |||||||||||||||||||||||||||||||||||||||||||
| Chairman, Department of Anesthesia | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Benito VC Purugganan, Jr. | |||||||||||||||||||||||||||||||||||||||||||
| Chairman, Department of Organ Transplantation | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Ricardo Jose DT Quintos | |||||||||||||||||||||||||||||||||||||||||||
| Chief, Vascular Surgery Section | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Januario Antonio D. Veloso | |||||||||||||||||||||||||||||||||||||||||||
| Chairman, Department of Laboratory Medicine | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Florecita R. Padua | |||||||||||||||||||||||||||||||||||||||||||
| Chief, Immunology Division | |||||||||||||||||||||||||||||||||||||||||||
| Romeo B. Dy, R.M.T. | |||||||||||||||||||||||||||||||||||||||||||
| Manager, Department of Laboratory Medicine | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Ferdinand L. Morabe | |||||||||||||||||||||||||||||||||||||||||||
| Chairman, Department of Radiological Sciences | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Rosanna E. Fragante | |||||||||||||||||||||||||||||||||||||||||||
| Chief, CT Scan/Training Officer | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Gerardo M. Silva | |||||||||||||||||||||||||||||||||||||||||||
| Executive Officer/Chief, Ultrasonography | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Ferdinand L. Morabe | |||||||||||||||||||||||||||||||||||||||||||
| Chief, Diagnostic and Interventional | |||||||||||||||||||||||||||||||||||||||||||
|
II. Finance and Administrative Services Department |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| III. Ancillary Services Department | |||||||||||||||||||||||||||||||||||||||||||
| Mr. Antonio P. Reyes, MGM | |||||||||||||||||||||||||||||||||||||||||||
| Department Manager | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Cynthia B. Urgel | |||||||||||||||||||||||||||||||||||||||||||
| Chief, Pharmacy Division | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Socorro T. Balderamos | |||||||||||||||||||||||||||||||||||||||||||
| OIC, Nutrition and Dietetics Division | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Leonides L. Basada | |||||||||||||||||||||||||||||||||||||||||||
| OIC, Medical Social Services Division | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Josephine U. Hubilla | |||||||||||||||||||||||||||||||||||||||||||
| OIC, Medical Records and Library Division | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Ma. Theresa L. Argarin | |||||||||||||||||||||||||||||||||||||||||||
| OIC, Housekeeping Unit | |||||||||||||||||||||||||||||||||||||||||||
| Engr. Elecio L. Tribunalo | |||||||||||||||||||||||||||||||||||||||||||
| Chief, General Services Division | |||||||||||||||||||||||||||||||||||||||||||
| IV. Management Services Office | |||||||||||||||||||||||||||||||||||||||||||
|
Dr. Zenaida L. Antonio, FPPS, FPSN |
|||||||||||||||||||||||||||||||||||||||||||
| Total Quality Management Representative | |||||||||||||||||||||||||||||||||||||||||||
|
Ms. Mercedita V. Jocson |
|||||||||||||||||||||||||||||||||||||||||||
| Deputy Quality Management Representative | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Sarah L. Ruiz | |||||||||||||||||||||||||||||||||||||||||||
| DCO-ISO, Document Control Officer | |||||||||||||||||||||||||||||||||||||||||||
| V. Nursing Services Department | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Nerissa M. Gerial, RN, MHA, FPCHA | |||||||||||||||||||||||||||||||||||||||||||
| Deputy Director for Nursing Services | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Glecita S. Erni | |||||||||||||||||||||||||||||||||||||||||||
| Chief, Clinical & Public Nursing Division | |||||||||||||||||||||||||||||||||||||||||||
| Ms. Helen R. Malata | |||||||||||||||||||||||||||||||||||||||||||
| Chief, Critical Division | |||||||||||||||||||||||||||||||||||||||||||
| VI. Renal Disease Control Program (REDCOP) | |||||||||||||||||||||||||||||||||||||||||||
| Dr. Antonio R. Paraiso, FPCP, FPSN | |||||||||||||||||||||||||||||||||||||||||||
| Program Manager | |||||||||||||||||||||||||||||||||||||||||||
| VII. Human Organ Preservation Effort (HOPE) | |||||||||||||||||||||||||||||||||||||||||||
|
Dr. Joseph Michael A. Jaro |
|||||||||||||||||||||||||||||||||||||||||||
| Head | |||||||||||||||||||||||||||||||||||||||||||


News & Events






